millipore 20um尼龍網(wǎng)格過濾膜25mm/47mm直徑
millipore 20微米尼龍過濾膜25mm/47mm直徑
說明: 尼龍網(wǎng)膜,親水,20 um,47 mm
數(shù)量/包裝: 100
濾膜材質: Nylon
濾膜類型: 網(wǎng)格膜
zui高操作溫度,°C: 100
濾膜孔徑,um: 20
可潤濕性: 親水
濾膜直徑,mm: 47
濾膜代碼: NY20
濾膜顏色: 白色
產(chǎn)品名稱: 尼龍網(wǎng)格膜
濾膜表面: 光面
應用:This is a 25 mm Hydrophilic Nylon Net Filter with a 20.0 μm pore size. For use in Collection of algae & cells, particle analysis, large particulate filtration, prefiltration of solvents, paint monitoring.
millipore 20微米尼龍過濾膜25mm/47mm直徑
詳細說明
應用 | 過濾膜代碼* | 孔徑 (um) | 泡點 (bar) | 厚度 (um) | 水的流速 (mL/min/cm2) | 開口面積(%) |
尼龍膜 | ||||||
除菌過濾,生物分析,溶劑過濾 | GNWP | 0.22 | 2.8 | 170 | 25 | – |
水溶液澄清,顆粒去除和分析 | HNWP | 0.45 | 2.5 | 170 | 75 | – |
尼龍網(wǎng)格膜 | ||||||
藻類和細胞收集,顆粒分析,大微粒過濾,用于自動化微粒成像系統(tǒng)的背景濾膜,溶劑預過濾,染料監(jiān)測 | NY11 | 11 | NA | 65 | – | 6 |
" | NY11 | 11 | NA | 65 | – | 6 |
" | NY20 | 20 | NA | 55 | – | 14 |
" | NY30 | 30 | NA | 65 | – | 17 |
" | NY41 | 40 | NA | 50 | – | 31 |
" | NY60 | 60 | NA | 50 | – | 42 |
" | NY80 | 80 | NA | 75 | – | 41 |
" | NY1H | 100 | NA | 80 | – | 44 |
" | NY2H | 120 | NA | 80 | – | 49 |
" | NY4H | 140 | NA | 120 | – | 43 |
" | NY6H | 160 | NA | 100 | – | 53 |
" | NY8H | 180 | NA | 135 | – | 47 |
上海力敏實業(yè)有限公司代理millipore產(chǎn)品,咨詢和選購!?。?/STRONG>